بيانات الذهب التاريخية
سعر اونصة الذهب على مدار أسبوع
سعر اونصة الذهب على مدار شهر
مخطط الذهب في آخر سنة
سعر اونصة الذهب التاريخية
2652 | (2024/11/21) |
2634 | (2024/11/20) |
2612 | (2024/11/19) |
2573 | (2024/11/18) |
2563 | (2024/11/17) |
2563 | (2024/11/16) |
2566 | (2024/11/15) |
2570 | (2024/11/14) |
2599 | (2024/11/13) |
2624 | (2024/11/12) |
2685 | (2024/11/11) |
2684 | (2024/11/10) |
2684 | (2024/11/09) |
2706 | (2024/11/08) |
2662 | (2024/11/07) |
2692 | (2024/11/07) |
2745 | (2024/11/06) |
2736 | (2024/11/05) |
2739 | (2024/11/04) |
2736 | (2024/11/03) |
2736 | (2024/11/02) |
2746 | (2024/11/01) |
2786 | (2024/10/31) |
2774 | (2024/10/30) |
2744 | (2024/10/29) |
2736 | (2024/10/28) |
2747 | (2024/10/27) |
2747 | (2024/10/26) |
2747 | (2024/10/26) |
2734 | (2024/10/25) |
2721 | (2024/10/24) |
2746 | (2024/10/23) |
2721 | (2024/10/22) |
2723 | (2024/10/21) |
2721 | (2024/10/20) |
2721 | (2024/10/19) |
2693 | (2024/10/18) |
2674 | (2024/10/17) |
2661 | (2024/10/16) |
2649 | (2024/10/15) |
2648 | (2024/10/14) |
2657 | (2024/10/13) |
2657 | (2024/10/12) |
2632 | (2024/10/11) |
2608 | (2024/10/10) |
2623 | (2024/10/09) |
2643 | (2024/10/08) |
2650 | (2024/10/07) |
2653 | (2024/10/06) |
2653 | (2024/10/05) |
2655 | (2024/10/04) |
2660 | (2024/10/03) |
2660 | (2024/10/02) |
2635 | (2024/10/01) |
2664 | (2024/09/30) |
2658 | (2024/09/29) |
2658 | (2024/09/28) |
2672 | (2024/09/27) |
2657 | (2024/09/26) |
2657 | (2024/09/25) |
2626 | (2024/09/24) |
2621 | (2024/09/23) |
2622 | (2024/09/22) |
2622 | (2024/09/21) |
2587 | (2024/09/20) |
2557 | (2024/09/19) |
2574 | (2024/09/18) |
2583 | (2024/09/17) |
2579 | (2024/09/16) |
2579 | (2024/09/15) |
2579 | (2024/09/14) |
2558 | (2024/09/13) |
2512 | (2024/09/12) |
2518 | (2024/09/11) |
2506 | (2024/09/10) |
2496 | (2024/09/09) |
2497 | (2024/09/08) |
2497 | (2024/09/07) |
2517 | (2024/09/06) |
2495 | (2024/09/05) |
2493 | (2024/09/04) |
2497 | (2024/09/03) |
2502 | (2024/09/02) |
2503 | (2024/09/01) |
2503 | (2024/08/31) |
2519 | (2024/08/30) |
2508 | (2024/08/29) |
2526 | (2024/08/28) |
2516 | (2024/08/27) |
2515 | (2024/08/26) |
2512 | (2024/08/25) |
2512 | (2024/08/24) |
2487 | (2024/08/23) |
2513 | (2024/08/22) |
2514 | (2024/08/21) |
2503 | (2024/08/20) |
2506 | (2024/08/19) |
2508 | (2024/08/18) |
2508 | (2024/08/17) |
2457 | (2024/08/16) |
2448 | (2024/08/15) |
2464 | (2024/08/14) |
2475 | (2024/08/13) |
2428 | (2024/08/12) |
2431 | (2024/08/11) |
2431 | (2024/08/10) |
2424 | (2024/08/09) |
2385 | (2024/08/08) |
2384 | (2024/08/07) |
2405 | (2024/08/06) |
2441 | (2024/08/05) |
2442 | (2024/08/04) |
2442 | (2024/08/03) |
2445 | (2024/08/02) |
2446 | (2024/08/01) |
2409 | (2024/07/31) |
2381 | (2024/07/30) |
2396 | (2024/07/29) |
2387 | (2024/07/28) |
2387 | (2024/07/27) |
2364 | (2024/07/26) |
2399 | (2024/07/25) |
2408 | (2024/07/24) |
2396 | (2024/07/23) |
2412 | (2024/07/22) |
2401 | (2024/07/21) |
2401 | (2024/07/20) |
2443 | (2024/07/19) |
2461 | (2024/07/18) |
2468 | (2024/07/17) |
2422 | (2024/07/16) |
2408 | (2024/07/15) |
2411 | (2024/07/14) |
2411 | (2024/07/13) |
2414 | (2024/07/12) |
2372 | (2024/07/11) |
2365 | (2024/07/10) |
2361 | (2024/07/09) |
2385 | (2024/07/08) |
2391 | (2024/07/07) |
2391 | (2024/07/06) |
2357 | (2024/07/05) |
2358 | (2024/07/04) |
2330 | (2024/07/03) |
2332 | (2024/07/02) |
2325 | (2024/07/01) |
2326 | (2024/06/30) |
2326 | (2024/06/29) |
2327 | (2024/06/28) |
2298 | (2024/06/27) |
2319 | (2024/06/26) |
2330 | (2024/06/25) |
2318 | (2024/06/24) |
2322 | (2024/06/23) |
2322 | (2024/06/22) |
2360 | (2024/06/21) |
2329 | (2024/06/20) |
2329 | (2024/06/19) |
2320 | (2024/06/18) |
2329 | (2024/06/17) |
2333 | (2024/06/16) |
2333 | (2024/06/15) |
2302 | (2024/06/14) |
2320 | (2024/06/13) |
2315 | (2024/06/12) |
2310 | (2024/06/11) |
2299 | (2024/06/10) |
2294 | (2024/06/09) |
2294 | (2024/06/08) |
2377 | (2024/06/07) |
2355 | (2024/06/06) |
2328 | (2024/06/05) |
2350 | (2024/06/04) |
2325 | (2024/06/03) |
2327 | (2024/06/02) |
2327 | (2024/06/01) |
2343 | (2024/05/31) |
2338 | (2024/05/30) |
2359 | (2024/05/29) |
2351 | (2024/05/28) |
2337 | (2024/05/27) |
2334 | (2024/05/26) |
2334 | (2024/05/25) |
2332 | (2024/05/24) |
2382 | (2024/05/23) |
2421 | (2024/05/22) |
2426 | (2024/05/21) |
2419 | (2024/05/20) |
2414 | (2024/05/19) |
2414 | (2024/05/18) |
2378 | (2024/05/17) |
2391 | (2024/05/16) |
2355 | (2024/05/15) |
2339 | (2024/05/14) |
2360 | (2024/05/13) |
2360 | (2024/05/12) |
2360 | (2024/05/11) |
2346 | (2024/05/10) |
2308 | (2024/05/09) |
2315 | (2024/05/08) |
2325 | (2024/05/07) |
2301 | (2024/05/06) |
2301 | (2024/05/05) |
2301 | (2024/05/04) |
2304 | (2024/05/03) |
2324 | (2024/05/02) |
2291 | (2024/05/01) |
2333 | (2024/04/30) |
2336 | (2024/04/29) |
2338 | (2024/04/28) |
2338 | (2024/04/27) |
2330 | (2024/04/26) |
2316 | (2024/04/25) |
2324 | (2024/04/24) |
2333 | (2024/04/23) |
2386 | (2024/04/22) |
2392 | (2024/04/21) |
2392 | (2024/04/20) |
2380 | (2024/04/19) |
2367 | (2024/04/18) |
2384 | (2024/04/17) |
2382 | (2024/04/16) |
2364 | (2024/04/15) |
2344 | (2024/04/14) |
2344 | (2024/04/13) |
2376 | (2024/04/12) |
2335 | (2024/04/11) |
2353 | (2024/04/10) |
2338 | (2024/04/09) |
2312 | (2024/04/08) |
2330 | (2024/04/07) |
2330 | (2024/04/06) |
2289 | (2024/04/05) |
2297 | (2024/04/04) |
2278 | (2024/04/03) |
2249 | (2024/04/02) |
2245 | (2024/04/01) |
2233 | (2024/03/31) |
2233 | (2024/03/30) |
2233 | (2024/03/29) |
2190 | (2024/03/28) |
2179 | (2024/03/27) |
2172 | (2024/03/26) |
2168 | (2024/03/25) |
2165 | (2024/03/24) |
2165 | (2024/03/23) |
2181 | (2024/03/22) |
2203 | (2024/03/21) |
2157 | (2024/03/20) |
2161 | (2024/03/19) |
2156 | (2024/03/18) |
2156 | (2024/03/17) |
2156 | (2024/03/16) |
2161 | (2024/03/15) |
2176 | (2024/03/14) |
2157 | (2024/03/13) |
2183 | (2024/03/12) |
2182 | (2024/03/11) |
2179 | (2024/03/10) |
2179 | (2024/03/09) |
2161 | (2024/03/08) |
2147 | (2024/03/07) |
2127 | (2024/03/06) |
2115 | (2024/03/05) |
2083 | (2024/03/04) |
2083 | (2024/03/03) |
2083 | (2024/03/02) |
2044 | (2024/03/01) |
2034 | (2024/02/29) |
2030 | (2024/02/28) |
2031 | (2024/02/27) |
2034 | (2024/02/26) |
2036 | (2024/02/25) |
2036 | (2024/02/24) |
2025 | (2024/02/23) |
2025 | (2024/02/22) |
2024 | (2024/02/21) |
2016 | (2024/02/20) |
2014 | (2024/02/19) |
2013 | (2024/02/18) |
2013 | (2024/02/17) |
2004 | (2024/02/16) |
1993 | (2024/02/15) |
1991 | (2024/02/14) |
2019 | (2024/02/13) |
2025 | (2024/02/12) |
2024 | (2024/02/11) |
2024 | (2024/02/10) |
2034 | (2024/02/09) |
2036 | (2024/02/08) |
2036 | (2024/02/07) |
2025 | (2024/02/06) |
2040 | (2024/02/05) |
2039 | (2024/02/04) |
2039 | (2024/02/03) |
2055 | (2024/02/02) |
2040 | (2024/02/01) |
2036 | (2024/01/31) |
2031 | (2024/01/30) |
2021 | (2024/01/29) |
2018 | (2024/01/28) |
2018 | (2024/01/27) |
2021 | (2024/01/26) |
2017 | (2024/01/25) |
2028 | (2024/01/24) |
2021 | (2024/01/23) |
2027 | (2024/01/22) |
2029 | (2024/01/21) |
2029 | (2024/01/20) |
2023 | (2024/01/19) |
2009 | (2024/01/18) |
2028 | (2024/01/17) |
2054 | (2024/01/16) |
2047 | (2024/01/15) |
2049 | (2024/01/14) |
2049 | (2024/01/13) |
2034 | (2024/01/12) |
2027 | (2024/01/11) |
2031 | (2024/01/10) |
2030 | (2024/01/09) |
2044 | (2024/01/08) |
2045 | (2024/01/07) |
2045 | (2024/01/06) |
2044 | (2024/01/05) |
2043 | (2024/01/04) |
2059 | (2024/01/03) |
2064 | (2024/01/02) |
2063 | (2024/01/01) |
2063 | (2023/12/31) |
2063 | (2023/12/30) |
2067 | (2023/12/29) |
2079 | (2023/12/28) |
2066 | (2023/12/27) |
2055 | (2023/12/26) |
2053 | (2023/12/25) |
2053 | (2023/12/24) |
2053 | (2023/12/23) |
2049 | (2023/12/22) |
2032 | (2023/12/21) |
2041 | (2023/12/20) |
2027 | (2023/12/19) |
2019 | (2023/12/18) |
2019 | (2023/12/17) |
2019 | (2023/12/16) |
2037 | (2023/12/15) |
2031 | (2023/12/14) |
1982 | (2023/12/13) |
1981 | (2023/12/12) |
2006 | (2023/12/11) |
2004 | (2023/12/10) |
2004 | (2023/12/09) |
2027 | (2023/12/08) |
2026 | (2023/12/07) |
2018 | (2023/12/06) |
2031 | (2023/12/05) |
2071 | (2023/12/04) |
2071 | (2023/12/03) |
2071 | (2023/12/02) |
2039 | (2023/12/01) |
2043 | (2023/11/30) |
يتم تحديث البيانات التارخية يوميا